As you know, at quintly we import and store the data from the social media platforms. Depending on the network and data source there can be different import times.
In this article, you will find out how frequently we import the data, the initial import, and the rolling update window.
Snapshot: This means we take a snapshot of the current state (e.g. current followers count) and store the data.
Please note, this article does not mention any limitations to the amount of data we can import. To find out more please read the metric hints in the Data source library.
Data source name | Frequency | Rolling update window | Initial import |
Every 6 hours | Snapshot | Available when page first added to quintly. | |
Every 6 hours | Ads created in the last 14 days | All ads (not removed) | |
Every 6 hours
| Comments from posts created in the last 3 days | All comments of 600 ranked posts a year | |
Every 6 hours
| Last 7 days | Up to 2 years of past data | |
Every 6 hours | Last 7 days | Up to 2 years of past data | |
Every 6 hours | Last 7 days | Up to 2 years of past data | |
Every 6 hours | Last 7 days | Up to 2 years of past data | |
Every 6 hours | Last 7 days | All conversations will be updated | |
Every 6 hours | Last 7 days | All conversations will be updated | |
Every 6 hours | Last 7 days | All expired post (not removed) | |
Every 6 hours | Posts created in the last 30 days | Creation of page (does not include removed posts) | |
Every 6 hours | Videos created in the last year | Creation of page (does not include removed videos) | |
Every 6 hours | Last 7 days | Up to 2 years of past data | |
Every 6 hours | Last 7 days | Up to 2 years of past data | |
Every 6 hours | Last 7 days | Up to 2 years of past data | |
Every 6 hours | From posts created in the last 30 days | Up to 2 years of past data | |
Every 6 hours | Posts created in the last 30 days | Creation of page and only 600 ranked posts a year and does not include removed posts | |
Every 6 hours | Questions created in the last 30 days | Creation of page and question of 600 ranked posts a year (does not include removed questions) | |
Every 6 hours | Posts created in the last 30 days | Creation of page and user posts of 600 ranked posts a year |
Data source name | Frequency | Rolling update window | Initial import |
Every 6 hours | Snapshot | Followers available when page first added to quintly | |
Every 6 hours | Last 7 days | Since converting to business profile | |
Every 6 hours | From posts created in the last 7 days | Since converting to business profile | |
Every 6 hours | Posts created in the last 30 days | Since converting to business profile | |
Every 30 minutes | Stories created in the last 24 hours | Only available for times where an active Insights connection was in place | |
Every 6 hours | Posts created in the last 30 days | Creation of page |
Data source name | Frequency | Rolling update window | Initial import |
Every 6 hours | Snapshot | Fans available when page first added to quintly | |
Every 6 hours | Last 7 days, columns ending with ''Lifetime' are snapshot bases | Creation of page expect of columns ending with 'Lifetime' | |
Every 6 hours | Posts created in the last 30 days | Creation of page | |
Every 6 hours | Posts created in the last 30 days | Creation of page |
Snapchat Show
Data source name | Frequency | Rolling update window | Initial import |
Every 6 hours | Last 7 days | Fans available when page first added to quintly | |
Every 6 hours | Snapchat shows created in the last 30 days | Creation of account | |
Every 6 hours | Stories of snapchat shows created in the last 30 days | Creation of account |
Data source name | Frequency | Rolling update window | Initial import |
Every 6 hours | Snapshot | Fans available when page first added to quintly | |
Every 6 hours | Tweets created in the last 30 days | Up to 3200 replies/tweets when added to quintly Impression and reach are only available for the last 90 days | |
Every 6 hours | Tweets created in the last 30 days | Up to 3200 replies/tweets when added to quintly Impression and reach are only available for the last 90 days | |
Every 2 hours | Mentions created in the last 1 day | Sampling of recent Tweets published in the past 7 days | |
Every 2 hours | Mentions created in the last 1 day | Sampling of recent Tweets published in the past 7 days | |
Every 6 hours | Tweets created in the last 14 days | Up to 3200 replies/tweets when added to quintly | |
Every 6 hours | Tweets created in the last 14 days | Up to 3200 replies/tweets when added to quintly | |
Every 2 hours | Questions created in the last 1 day | Questions from sampling of recent Tweets published in the past 7 days |
YouTube
Data source name | Frequency | Rolling update window | Initial import |
Every 6 hours | Snapshot | Subscribers available when page first added to quintly | |
Once a day | Last 7 days | All data | |
Once a day | All data | All data | |
Once a day | All data | All data | |
Once a day | All data | All data | |
Once a day | All data | All data | |
Once a day | Last 7 days | All data | |
Every 6 hours | All data | All data |
TikTok
Data source name | Frequency | Rolling update window | Initial import |
Every 6 hours | Snapshot | Data available when page first added to quintly | |
Every 6 hours | All data | All data |